<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebTwists.com &#187; website</title>
	<atom:link href="http://www.webtwists.com/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtwists.com</link>
	<description>Internet Marketing Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Discover Web Traffic Analytics Reports</title>
		<link>http://www.webtwists.com/discover-web-traffic-analytics-reports/</link>
		<comments>http://www.webtwists.com/discover-web-traffic-analytics-reports/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.webtwists.com/?p=23</guid>
		<description><![CDATA[Many web analytics services provide very helpful web traffic reports with info such as the quantity of unique visitors to your site, or breakdowns of traffic by geographic location, pages viewed, referring web sites, for example. And many services also offer reports on what terms visitors entered into their search websites, (Google, Yahoo, or MSN [...]]]></description>
			<content:encoded><![CDATA[<p>Many web analytics services provide very helpful web traffic reports with info such as the quantity of unique visitors to your site, or breakdowns of traffic by geographic location, pages viewed, referring web sites, for example. And many services also offer reports on what terms visitors entered into their search websites, (Google, Yahoo, or MSN Bing), to arrive at your site. They even report on technical information regarding your site's visitors, like what browsers or operating systems they're using. Certain stat counters go even farther, permitting you to truly segment your visitors. Hence for instance, they may offer reports that research only visitors that came from a selected referring site, or only visitors that arrived at your website through a selected advertising campaign, or only those visitors who made purchases. You might even be in a position to get a comprehensive look at how each visitor pages thru your website. If you have got an web business or e-commerce site, you can have your traffic broken down into certain steps, like "who filled out a registration form, who put something in their shopping cart, who got the the checkout page, and who really paid for the service. You can also use an analytics service to trace how well your pay-per-click ( pay per click ) adverts or doing or how well your email campaigns are going so you can make calls on which ones to use more often.</p>
<p>If you go even a step further, you can invest in a web analytic service that not only provides you with the information, but also tells you what to do with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtwists.com/discover-web-traffic-analytics-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Traffic from Writing Articles</title>
		<link>http://www.webtwists.com/website-traffic-from-writing-articles/</link>
		<comments>http://www.webtwists.com/website-traffic-from-writing-articles/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.webtwists.com/?p=111</guid>
		<description><![CDATA[Writing articles is a great way to bring more traffic to your website, but it's not always understood right. Many people think that it's about submitting a low quality write up to thousands of article directories to amass as many back-links as possible. That's not the correct way to use article marketing and is very [...]]]></description>
			<content:encoded><![CDATA[<p>Writing articles is a great way to bring more traffic to your website, but it's not always understood right. Many people think that it's about submitting a low quality write up to thousands of article directories to amass as many back-links as possible. That's not the correct way to use article marketing and is very akin to spamming.</p>
<p>The correct way to use article marketing to bring traffic to your website is, first and foremost, to write quality articles that people would actually enjoy reading and want to share them with their friends. When you have articles like that, it's not that difficult to leverage them to attract attention to your website.</p>
<p>There are authority sites in every niche, sites that usually come up on top of search engine results and that have huge readerships. They are considered as an authority for a reason. Your main aim should be to be a guest writer for these sites and publish your high quality articles.</p>
<p>Not only you get traffic as readers follow up with you on your own website after reading your articles, you also establish yourself as an expert in your field. That is very important in terms of your visibility online.</p>
<p>So instead of wasting your time posting crap all over the web, try to spend that time to write something worthwhile and submit it to quality websites. Not all websites will accept you, but some will and the benefits will pay off all your hard work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtwists.com/website-traffic-from-writing-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

